Jump to content

Its Time to fight


Recommended Posts

4 minutes ago, WILF said:

I believe that the policy of not dealing with Britain as such meant that the economy didn’t grow by a single % point for 40 years ?…….do you know if that’s true ?

If it is, then shackling themselves to the EU was a good thing and at least it was their choice. 

Not true, the reason we joined the E.U. was the United Kingdom was joining and 90 percent of total trade was with the U.K. pre 1950…..ye’ve always been our largest trading partner…..No inward investment in Ireland till the 80’s really….when the Multi Nationals came along…

 

 

 

 

  • Like 1
Link to post
Share on other sites

  • Replies 303
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Popular Posts

Of course it’s got to do with colour. All the people form sub Sahara and Africa and Pakistan that come over here are all a particular colour. Their outlook on life and their morals and beliefs are mil

My little girl is ten , she reads a lot and the majority is nonsense fiction type “ Lottie brooks “ style books about girls her age and the dramas they face , new girl at school , makes new friends ,

Legal or illegal, the Asian and the African have been weaponised by politicians to f***ing destroy us……and it’s working ! You know one or two that are ok, so do I and so does everyone but the one

Posted Images

4 minutes ago, Francie said:

Well why don't you move to somewere more forwards then?

Backwards as in what? Could you explain yourself?

How long have Ireland been I the euro?

 

No jobs….no women….no money….

EEC or European money system?

Link to post
Share on other sites
5 minutes ago, Francie said:

Well why don't you move to somewere more forwards then?

Backwards as in what? Could you explain yourself?

How long have Ireland been I the euro?

 

I came back, as I’m entitled to….

Link to post
Share on other sites
58 minutes ago, VOON said:

It’s been very good for Ireland…..turned it from a backwards nation to a prospering one….and the kicker is, we only went in cos the U.K. was….and now they’ve gone and left….

Ireland will never leave the E.U.

There has being over €200 billion worth of fish taken out of irish waters since joining the EU .

 

Link to post
Share on other sites
1 hour ago, Francie said:

Voon the eu are unelected men whos sole purpose is to rid each country of there sovereignty an join under the eu flag,whilst controlling every aspect of Ireland,money,buisness,trade,fishing,farming etc complete f***ing jokers they are.

The main way they are getting rid of sovereign countries is through mass immigration .

  • Like 2
  • Thanks 1
Link to post
Share on other sites
59 minutes ago, paul sr said:

There has being over €200 billion worth of fish taken out of irish waters since joining the EU .

 

2021 $498.56B $99,152 13.48%
2020 $425.89B $85,423 5.87%
2019 $399.12B $80,887 4.92%
2018 $385.04B $79,108 9.03%
2017 $335.43B $69,774 8.94%
2016 $298.93B $62,862 2.04%
2015 $291.58B $62,012 25.18%
2014 $258.97B $55,600 8.71%
2013 $238.28B $51,533 1.27%
2012 $225.50B $49,026 -0.05%
2011 $238.98B $52,177 1.07%
2010 $221.88B $48,655 1.76%
2009 $236.44B $52,133 -5.10%
2008 $275.45B $61,353 -4.49%
2007 $270.08B $61,396 5.31%
2006 $232.18B $54,329 4.98%
2005 $211.88B $50,933 5.74%
2004 $194.37B $47,754 6.79%
2003 $164.67B $41,204 3.01%
2002 $128.60B $32,705 5.90%
2001 $109.35B $28,282 5.30%
2000 $100.21B $26,335 9.40%
1999 $98.89B $26,338 10.52%
1998 $90.20B $24,295 8.76%
1997 $82.86B $22,551 11.01%
1996 $75.79B $20,836 7.37%
1995 $69.14B $19,158 9.63%
1994 $57.10B $15,903 5.76%
1993 $52.42B $14,657 2.69%
1992 $55.92B $15,714 3.34%
1991 $49.79B $14,087 1.93%
1990 $49.31B $14,031 8.47%
1989 $39.24B $11,176 5.81%
1988 $37.77B $10,716 5.22%
1987 $33.92B $9,582 4.66%
1986 $28.71B $8,112 -0.43%
1985 $21.27B $6,012 3.09%
1984 $20.11B $5,692 4.35%
1983 $20.77B $5,915 -0.24%
1982 $21.47B $6,161 2.28%
1981 $20.67B $5,986 3.33%
1980 $21.75B $6,372 3.08%
1979 $18.32B $5,430 3.07%
1978 $14.65B $4,400 7.19%
1977 $11.25B $3,427 8.21%
1976 $9.45B $2,920 1.39%
1975 $9.48B $2,973 5.66%
1974 $7.90B $2,517 4.26%
1973 $7.48B $2,424 4.72%
1972 $6.32B $2,080 6.49%
1971 $5.10B $1,704 3.47%
1970 $4.40B $1,487 %
1969 $3.79B $1,291 %
1968 $3.28B $1,125 %
1967 $3.34B $1,152 %
1966 $3.10B $1,075 %
1965 $2.95B $1,024 %
1964 $2.77B $965 %
1963 $2.43B $852 %
1962 $2.26B $797 %
1961 $2.09B $739 %
1960 $1.94B $686 %
Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    No registered users viewing this page.


×
×
  • Create New...