grain market
(as at 19 Apr 2012, 19:21)LIFFE Wheat £ / tonne
May 12 178.50 (+0.50)
Jul 12 178.25 (+0.75)
Nov 12 155.00 (+2.00)
Jan 13 156.25 (+1.75)
Mar 13 158.00 (+1.00)
Nov 13 153.00 (unch)
MATIF Wheat euro / tonne
May 12 216.75 (+2.00)
Aug 12 229.00 (+2.00)
Nov 12 202.25 (+1.75)
Jan 13 201.50 (+1.50)
Mar 13 201.50 (+1.50)
MATIF Rapeseed euro / tonne
May 12 502.75 (+3.00)
Aug 12 486.25 (+3.50)
Nov 12 477.50 (+2.75)
Feb 13 471.00 (+2.75)
May 13 466.25 (+2.50)
MATIF Malting Barley euro / tonne
May 12 237.00 (+0.25)
Aug 12 230.00 (+0.25)
Nov 12 231.00 (+2.50)