Jump to content

.243 Load for Varget


Recommended Posts

Hello,

 

Would any members of the forum have load data for Hornady 87g BTHP with Varget (for .243) that has been tested. I expect somewhere between 35 and 37g will be the sweetspot. This will be with an AOL of 2.7005.

 

Please, no reference to other bullets, bullet weights, powders, or links to 6mm website.

 

regards,

 

Bang_bang.

Link to post

The only tested data thats been approved by Hogdons and there powders are under.

 

You will note there is no data whatsoever for 87gr BTHP in 243

 

 

Instructions: Select a Load Type and Cartridge, then click Get Data to view results. You may also filter by Manufacturer, Bullet Weight and Powder.

 

Filters

Load Type

 

*Cartridge

 

Manufacturer

 

Bullet Weight

 

Powder

 

 

 

Cartridge: 243 Winchester

Load Type: Rifle

Starting Loads

Maximum Loads

 

Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure

55 GR. NOS BT Hodgdon H414 .243" 2.650" 45.0 3611 37,400 CUP 50.0 3950 51,600 CUP

55 GR. NOS BT Winchester 760 .243" 2.650" 45.0 3611 37,400 CUP 50.0 3950 51,600 CUP

55 GR. NOS BT IMR IMR 4007 SSC .243" 2.650" 45.6 3515 38,800 CUP 48.5C 3834 48,300 CUP

55 GR. NOS BT Hodgdon H380 .243" 2.650" 46.0 3704 40,600 CUP 51.0 4010 48,700 CUP

55 GR. NOS BT Hodgdon Varget .243" 2.650" 41.0 3776 42,000 CUP 45.0 4000 50,000 CUP

55 GR. NOS BT IMR IMR 4320 .243" 2.650" 40.0 3603 48,600 CUP 45.5 3876 49,800 CUP

55 GR. NOS BT IMR IMR 4064 .243" 2.650" 39.5 3554 41,300 CUP 44.0 3875 51,200 CUP

55 GR. NOS BT Hodgdon BL-C(2) .243" 2.650" 43.0 3779 42,600 CUP 47.0 4025 49,400 CUP

55 GR. NOS BT IMR IMR 4895 .243" 2.650" 40.0 3599 42,100 CUP 44.0 3877 50,200 CUP

55 GR. NOS BT Hodgdon H4895 .243" 2.650" 40.0 3638 35,100 CUP 44.5 4058 49,300 CUP

55 GR. NOS BT IMR IMR 8208 XBR .243" 2.650" 40.0 3687 47,700 PSI 43.0 3931 58,600 PSI

55 GR. NOS BT IMR IMR 3031 .243" 2.650" 37.0 3520 38,300 CUP 40.5 3864 50,900 CUP

55 GR. NOS BT Hodgdon Benchmark .243" 2.650" 39.0 3575 42,600 CUP 41.5 3815 50,100 CUP

58 GR. HDY V-MAX Hodgdon H414 .243" 2.600" 46.0 3633 43,600 CUP 49.0 3806 49,100 CUP

58 GR. HDY V-MAX Winchester 760 .243" 2.600" 46.0 3633 43,600 CUP 49.0 3806 49,000 CUP

58 GR. HDY V-MAX IMR IMR 4007 SSC .243" 2.600" 46.0 3550 42,800 CUP 49.0C 3794 49,200 CUP

58 GR. HDY V-MAX Hodgdon H380 .243" 2.600" 46.0 3721 47,500 CUP 49.5 3874 51,000 CUP

58 GR. HDY V-MAX Hodgdon Varget .243" 2.600" 41.0 3617 44,800 CUP 44.0 3790 49,800 CUP

58 GR. HDY V-MAX IMR IMR 4320 .243" 2.600" 40.5 3448 41,800 CUP 44.8 3822 50,100 CUP

58 GR. HDY V-MAX IMR IMR 4064 .243" 2.600" 39.6 3388 39,400 CUP 44.0 3780 50,200 CUP

58 GR. HDY V-MAX IMR IMR 4895 .243" 2.600" 40.5 3551 42,300 CUP 44.7 3819 50,000 CUP

58 GR. HDY V-MAX Hodgdon H335 .243" 2.600" 39.5 3714 47,800 CUP 41.5 3812 50,600 CUP

58 GR. HDY V-MAX Hodgdon H4895 .243" 2.600" 40.0 3643 43,300 CUP 43.0 3851 49,900 CUP

58 GR. HDY V-MAX IMR IMR 8208 XBR .243" 2.600" 39.0 3581 47,300 PSI 42.3 3825 58,300 PSI

58 GR. HDY V-MAX IMR IMR 3031 .243" 2.600" 36.5 3467 40,700 CUP 41.0 3815 50,500 CUP

58 GR. HDY V-MAX Hodgdon Benchmark .243" 2.600" 35.0 3417 41,800 CUP 37.5 3607 50,000 CUP

60 GR. SIE HP Hodgdon H414 .243" 2.600" 43.0 3423 38,600 CUP 47.5 3724 49,600 CUP

60 GR. SIE HP Winchester 760 .243" 2.600" 43.0 3423 38,600 CUP 47.5 3724 49,600 CUP

60 GR. SIE HP IMR IMR 4007 SSC .243" 2.600" 45.7 3544 45,900 CUP 48.5C 3752 51,300 CUP

60 GR. SIE HP Hodgdon H380 .243" 2.600" 43.0 3514 38,900 CUP 48.0 3781 47,400 CUP

60 GR. SIE HP Hodgdon Varget .243" 2.600" 40.0 3671 45,400 CUP 42.7 3816 50,400 CUP

60 GR. SIE HP IMR IMR 4320 .243" 2.600" 40.0 3431 42,500 CUP 44.4 3716 50,500 CUP

60 GR. SIE HP IMR IMR 4064 .243" 2.600" 40.0 3476 43,600 CUP 43.8 3766 50,400 CUP

60 GR. SIE HP IMR IMR 4895 .243" 2.600" 39.6 3464 43,500 CUP 43.3 3785 50,800 CUP

60 GR. SIE HP Hodgdon H335 .243" 2.600" 35.0 3445 41,400 CUP 39.0 3717 50,300 CUP

60 GR. SIE HP Hodgdon H4895 .243" 2.600" 38.0 3521 40,500 CUP 42.0 3812 50,600 CUP

60 GR. SIE HP IMR IMR 8208 XBR .243" 2.600" 37.0 3505 50,000 PSI 40.2 3702 58,500 PSI

60 GR. SIE HP IMR IMR 3031 .243" 2.600" 36.8 3448 43,000 CUP 40.5 3714 50,500 CUP

60 GR. SIE HP Hodgdon Benchmark .243" 2.600" 38.5 3587 47,000 CUP 41.2 3713 50,700 CUP

62 GR. BAR VG FB Hodgdon H414 .243" 2.620" 43.5 3427 50,600 PSI 46.3 3631 58,600 PSI

62 GR. BAR VG FB Winchester 760 .243" 2.620" 43.5 3427 50,600 PSI 46.3 3631 58,600 PSI

62 GR. BAR VG FB IMR IMR 4007 SSC .243" 2.620" 42.0 3408 51,400 PSI 44.7 3600 58,600 PSI

62 GR. BAR VG FB Hodgdon H380 .243" 2.620" 41.9 3450 50,100 PSI 44.5 3625 57,900 PSI

62 GR. BAR VG FB Hodgdon Varget .243" 2.620" 39.3 3476 50,900 PSI 41.4 3620 57,100 PSI

62 GR. BAR VG FB IMR IMR 4320 .243" 2.620" 39.0 3425 49,600 PSI 41.4 3602 56,900 PSI

62 GR. BAR VG FB IMR IMR 4064 .243" 2.620" 38.1 3480 51,400 PSI 40.5 3652 58,000 PSI

62 GR. BAR VG FB IMR IMR 4895 .243" 2.620" 38.1 3460 50,600 PSI 40.5 3658 58,300 PSI

62 GR. BAR VG FB Hodgdon H4895 .243" 2.620" 36.7 3478 51,200 PSI 39.0 3622 57,400 PSI

62 GR. BAR VG FB IMR IMR 8208 XBR .243" 2.620" 35.0 3321 46,500 PSI 39.0 3598 58,800 PSI

62 GR. BAR VG FB IMR IMR 3031 .243" 2.620" 34.8 3392 49,600 PSI 37.0 3573 58,100 PSI

62 GR. BAR VG FB Hodgdon Benchmark .243" 2.620" 36.1 3442 52,000 PSI 38.0 3586 58,600 PSI

65 GR. HDY V-MAX Hodgdon H414 .243" 2.600" 45.0 3521 41,400 CUP 48.0 3746 49,400 CUP

65 GR. HDY V-MAX Winchester 760 .243" 2.600" 45.0 3521 41,400 CUP 48.0 3746 49,400 CUP

65 GR. HDY V-MAX IMR IMR 4007 SSC .243" 2.600" 44.6 3391 44,200 CUP 47.4 3646 51,000 CUP

65 GR. HDY V-MAX Hodgdon H380 .243" 2.600" 42.0 3448 45,200 CUP 45.0 3627 50,000 CUP

65 GR. HDY V-MAX Hodgdon Varget .243" 2.600" 38.0 3494 43,100 CUP 41.0 3682 49,600 CUP

65 GR. HDY V-MAX IMR IMR 4320 .243" 2.600" 40.5 3448 43,800 CUP 43.9 3670 49,500 CUP

65 GR. HDY V-MAX IMR IMR 4064 .243" 2.600" 40.0 3415 43,000 CUP 43.4 3698 50,000 CUP

65 GR. HDY V-MAX Hodgdon BL-C(2) .243" 2.600" 39.0 3493 47,300 CUP 42.0 3612 49,500 CUP

65 GR. HDY V-MAX IMR IMR 4895 .243" 2.600" 38.5 3392 42,300 CUP 42.7 3664 50,600 CUP

65 GR. HDY V-MAX Hodgdon H4895 .243" 2.600" 38.0 3522 44,500 CUP 41.0 3677 49,200 CUP

65 GR. HDY V-MAX IMR IMR 8208 XBR .243" 2.600" 37.0 3363 45,800 PSI 41.0 3666 58,500 PSI

65 GR. HDY V-MAX IMR IMR 3031 .243" 2.600" 36.5 3397 43,800 CUP 39.8 3624 50,200 CUP

65 GR. HDY V-MAX Hodgdon Benchmark .243" 2.600" 37.0 3417 44,300 CUP 40.0 3598 50,600 CUP

70 GR. SPR HP Hodgdon Suprform .243" 2.625" 46.0 3332 43,600 PSI 51.0C 3661 57,900 PSI

70 GR. SPR HP Hodgdon H414 .243" 2.625" 42.0 3314 41,600 CUP 46.0 3568 49,800 CUP

70 GR. SPR HP Winchester 760 .243" 2.625" 42.0 3314 41,600 CUP 46.0 3568 49,800 CUP

70 GR. SPR HP IMR IMR 4007 SSC .243" 2.625" 43.7 3320 46,200 CUP 46.5 3515 50,900 CUP

70 GR. SPR HP Hodgdon H380 .243" 2.625" 42.0 3349 42,900 CUP 46.0 3567 48,900 CUP

70 GR. SPR HP Hodgdon Varget .243" 2.625" 38.0 3433 45,500 CUP 40.5 3574 50,100 CUP

70 GR. SPR HP IMR IMR 4320 .243" 2.625" 38.5 3325 43,800 CUP 42.5 3541 50,300 CUP

70 GR. SPR HP IMR IMR 4064 .243" 2.625" 38.5 3316 43,700 CUP 42.5 3541 50,000 CUP

70 GR. SPR HP Hodgdon BL-C(2) .243" 2.625" 35.0 3228 47,900 CUP 39.0 3384 50,400 CUP

70 GR. SPR HP IMR IMR 4895 .243" 2.625" 38.5 3349 44,300 CUP 42.6 3558 50,000 CUP

70 GR. SPR HP Hodgdon H4895 .243" 2.625" 36.0 3286 42,700 CUP 39.5 3477 49,200 CUP

70 GR. SPR HP IMR IMR 8208 XBR .243" 2.625" 35.0 3232 47,600 PSI 38.6 3461 58,100 PSI

70 GR. SPR HP IMR IMR 3031 .243" 2.625" 35.5 3218 41,500 CUP 39.0 3485 51,100 CUP

70 GR. SPR HP Hodgdon Benchmark .243" 2.625" 36.5 3128 45,100 CUP 39.3 3491 50,300 CUP

75 GR. HDY HP Hodgdon Suprform .243" 2.640" 45.0 3280 47,400 PSI 49.0 3510 57,900 PSI

75 GR. HDY HP Hodgdon H414 .243" 2.640" 42.0 3203 41,100 CUP 46.0 3447 50,100 CUP

75 GR. HDY HP Winchester 760 .243" 2.640" 42.0 3203 41,100 CUP 46.0 3447 50,100 CUP

75 GR. HDY HP IMR IMR 4007 SSC .243" 2.640" 42.3 3198 45,700 CUP 45.0 3391 51,100 CUP

75 GR. HDY HP Hodgdon H380 .243" 2.640" 40.0 3127 42,700 CUP 44.5 3393 48,600 CUP

75 GR. HDY HP Hodgdon Varget .243" 2.640" 36.0 3246 45,000 CUP 38.5 3408 50,500 CUP

75 GR. HDY HP IMR IMR 4320 .243" 2.640" 37.7 3180 43,500 CUP 41.5 3420 50,600 CUP

75 GR. HDY HP IMR IMR 4064 .243" 2.640" 37.5 3183 43,300 CUP 41.2 3419 50,300 CUP

75 GR. HDY HP Hodgdon BL-C(2) .243" 2.640" 34.0 3041 45,100 CUP 37.5 3185 49,200 CUP

75 GR. HDY HP IMR IMR 4895 .243" 2.640" 37.5 3198 44,200 CUP 41.7 3423 50,400 CUP

75 GR. HDY HP Hodgdon H4895 .243" 2.640" 34.0 3101 40,900 CUP 38.0 3354 49,400 CUP

75 GR. HDY HP IMR IMR 8208 XBR .243" 2.640" 34.5 3114 48,200 PSI 37.8 3316 57,900 PSI

75 GR. HDY HP IMR IMR 3031 .243" 2.640" 33.2 3061 41,800 CUP 36.7 3298 49,800 CUP

80 GR. SIE BTSP Hodgdon Hybrid 100V .243" 2.600" 41.0 3072 40,100 CUP 45.0C 3330 48,400 CUP

80 GR. SIE BTSP Hodgdon H414 .243" 2.635" 42.0 3249 46,300 CUP 45.0 3404 50,100 CUP

80 GR. SIE BTSP Winchester 760 .243" 2.635" 42.0 3249 46,300 CUP 45.0 3404 50,100 CUP

80 GR. SIE BTSP IMR IMR 4007 SSC .243" 2.635" 40.0 2990 40,200 CUP 45.0 3319 50,400 CUP

80 GR. SIE BTSP Hodgdon H380 .243" 2.635" 38.0 3047 44,700 CUP 41.2 3223 50,300 CUP

80 GR. SIE BTSP Hodgdon Varget .243" 2.635" 36.0 3193 45,400 CUP 38.5 3355 50,300 CUP

80 GR. SIE BTSP IMR IMR 4320 .243" 2.635" 37.0 3132 44,000 CUP 40.5 3339 50,600 CUP

80 GR. SIE BTSP IMR IMR 4064 .243" 2.635" 37.5 3141 45,000 CUP 41.0 3320 50,800 CUP

80 GR. SIE BTSP Hodgdon BL-C(2) .243" 2.635" 35.0 3083 47,100 CUP 38.5 3242 50,600 CUP

80 GR. SIE BTSP IMR IMR 4895 .243" 2.635" 36.5 3094 43,300 CUP 40.2 3290 50,300 CUP

80 GR. SIE BTSP Hodgdon H4895 .243" 2.635" 35.0 3123 45,800 CUP 38.0 3307 50,100 CUP

80 GR. SIE BTSP IMR IMR 8208 XBR .243" 2.600" 34.0 3013 45,400 PSI 38.0 3269 57,500 PSI

85 GR. BAR TSX Hodgdon Hybrid 100V .243" 2.620" 40.0 2990 41,900 CUP 44.0C 3259 48,900 CUP

85 GR. BAR XBTC IMR IMR 4831 .243" 2.560" 44.2 2886 40,700 CUP 48.5C 3183 49,200 CUP

85 GR. BAR XBTC Hodgdon H4350 .243" 2.560" 42.0 2967 39,700 CUP 45.5C 3214 49,600 CUP

85 GR. BAR XBTC Hodgdon H414 .243" 2.560" 42.0 3048 41,400 CUP 45.0 3306 50,200 CUP

85 GR. BAR XBTC IMR IMR 4350 .243" 2.560" 43.0 2959 42,000 CUP 47.0C 3229 50,100 CUP

85 GR. BAR XBTC Winchester 760 .243" 2.560" 42.0 3048 41,400 CUP 45.0 3306 50,200 CUP

85 GR. BAR XBTC Hodgdon H380 .243" 2.560" 40.0 2967 43,400 CUP 43.0 3134 48,800 CUP

85 GR. BAR XBTC Hodgdon Varget .243" 2.560" 35.0 3019 44,200 CUP 38.0 3212 50,400 CUP

85 GR. BAR XBTC IMR IMR 4320 .243" 2.560" 36.5 3011 45,200 CUP 39.9 3159 49,500 CUP

85 GR. BAR XBTC IMR IMR 4064 .243" 2.560" 36.5 2974 43,500 CUP 40.0 3168 50,400 CUP

85 GR. BAR XBTC IMR IMR 4895 .243" 2.560" 36.5 2949 43,000 CUP 40.6 3182 50,000 CUP

85 GR. BAR XBTC Hodgdon H4895 .243" 2.560" 35.0 3015 45,100 CUP 38.0 3186 49,900 CUP

90 GR. SPR SP IMR IMR 7828 .243" 2.625" 45.0 2950 46,100 CUP 48.0C* 3130 50,600 CUP

90 GR. SPR SP Hodgdon H4831 .243" 2.625" 45.0 3010 43,700 CUP 48.0C 3203 50,800 CUP

90 GR. SPR SP Hodgdon Hybrid 100V .243" 2.625" 40.0 2934 43,000 CUP 44.0C 3204 50,100 CUP

90 GR. SPR SP IMR IMR 4831 .243" 2.625" 40.5 2858 43,700 CUP 43.9 3050 50,700 CUP

90 GR. SPR SP Hodgdon H4350 .243" 2.625" 42.0 3039 44,400 CUP 44.5 3185 50,600 CUP

90 GR. SPR SP Hodgdon H414 .243" 2.625" 41.0 3024 43,600 CUP 43.5 3185 49,600 CUP

90 GR. SPR SP IMR IMR 4350 .243" 2.625" 39.5 2856 42,700 CUP 43.0 3096 50,800 CUP

90 GR. SPR SP Winchester 760 .243" 2.625" 41.0 3024 43,600 CUP 43.5 3185 49,600 CUP

90 GR. SPR SP IMR IMR 4007 SSC .243" 2.625" 39.0 2917 46,300 CUP 41.5 3062 49,900 CUP

90 GR. SPR SP Hodgdon H380 .243" 2.625" 38.0 2892 43,100 CUP 40.5 3060 49,500 CUP

90 GR. SPR SP Hodgdon Varget .243" 2.625" 34.0 2964 44,800 CUP 36.5 3106 50,400 CUP

90 GR. SPR SP IMR IMR 4064 .243" 2.625" 33.5 2796 41,600 CUP 37.0 3020 50,200 CUP

90 GR. SPR SP IMR IMR 4895 .243" 2.625" 33.5 2815 41,800 CUP 36.9 3033 50,200 CUP

90 GR. SPR SP

 

 

Regards Caprelous

Edited by Caprelous
Link to post

Hello,

 

Would any members of the forum have load data for Hornady 87g BTHP with Varget (for .243) that has been tested. I expect somewhere between 35 and 37g will be the sweetspot. This will be with an AOL of 2.7005.

 

Please, no reference to other bullets, bullet weights, powders, or links to 6mm website.

 

regards,

 

Bang_bang.

 

If you join the UK Long range forum they have a load center section and on there they have the very thing you are looking for. I am pretty sure they have a few Varget loads for the 87 grain Hornady Loads using varget.

 

To be honest the hornady bullets are good bullets and have performed really well at extended ranges as well as close in, the problem with them is that they are prone to fliers. This is caused by inconsistencies in size and weight. I have personally weighed a box of 100 87 grain V-Max and found .01" difference in length from o-give to base and .8grain difference in weight over the box.

 

If you want really good consistent accuracy up to 400yds the Berger 80grain with varget is a much more accurate combination.

 

I use 37.5 grains of varget with the 80 grain varmint bullet in my Tikka T3 Super Varmint with a 1 in 10 twist barrel and get .5" groups at 200yds. I use 87 grain V-Max with H414 and get groups under 1" but there is always the occasional flier.

 

Its up to you !!!

Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...